MCU 630 5X Sprint
| Year of Manufacture | 2006 |
Parametry
| Control system | Heidenhain iTNC 530 |
| X-Axis Travel | 700 mm |
| Y-Axis Travel | 820 mm |
| Z-Axis Travel | 550 mm |
| Table Dimensions | Ø 630 mm |
| Maximum Load Capacity | 850 kg |
| Spindle Speed | up to 12,000 rpm |
| Spindle Taper | HSK 63 |
| Spindle Motor Power | 25 / 35 kW |
| Tool Magazine Capacity | 64 tools |
| Rapid Traverse Speed | up to 60 m/min |
| Machine Weight | approximately 18,000 kg |
Machine accessories include: manual rinsing, chip conveyor, central cooling 20 Bar, HR410 handwheel and NC4 probe.