MTC 630 2000 S
Manufacturer | MAS kovosvit |
Type | MTC 630 2000 S |
Year of Manufacture | 2021 |
Operating Hours | 300 h |
Working Range | ISO 13041 |
Specifications
Max. Swing Diameter Over Bed | 1,150 / 1,020 mm | |
Max. Turning Diameter | 790 / 930 / 1,060 / 1,150 mm | |
Max. Turning Length | 2,100 mm | |
Max. Distance Between Faces | 2,400 mm | |
Free / Supported by Tailstock Including Chuck (at max. 250 RPM) | 1,000 / 2,500 kg | |
Supported by Steadies 1 / 2 / 3 Including Chuck (at max. 250 RPM) | 1,000 / 2,500 kg | |
Workpiece Spindles | S1 | S2 |
Spindle Nose Type (DIN 55026) | A11 | |
Max. Bar Machining Diameter | 122 mm | |
Spindle Motor Power (S1-100% / S6-60%) | 41 / 49 kW | 43 / 51.5 kW |
Spindle Torque S1 and S2 (S1-100% / S6-60%) | 1st Gear: 2,736 / 3,283 2nd Gear: 547 / 657 | 1st Gear: 2,592 / 3,110 2nd Gear: 518 / 622 |
Max. Spindle Speed | 2,800 RPM | |
Number of Gears | 2 | |
Spindle Axis Height | 1,325 mm |
Equipment
- 2x BH-D 400 Chuck (left spindle)
- Manual Chip Flush
- PAK Extractor
- SIEMENS Documentation
- Renishaw HPMA Probe
- RMP 60 Radio Workpiece Probe
Commissioning
The machine was only used in the showroom for customer demonstrations. It has never been in actual production.