SP 280
| Manufacturer | MAS kovosvit |
| Type | SP 280 |
Parametry
| Control system | Siemens Sinumerik 840D / Fanuc 0i-TD |
| X-Axis Travel | cca 241–245 mm |
| Y-Axis Travel | ±50 mm |
| Z-Axis Travel | cca 450–550 mm |
| Table Dimensions | max. turning diameter 280 mm |
| Maximum Load Capacity | 350 kg |
| Spindle Speed | up to 5 000 rpm |
| Spindle Taper | standard clamping – spindle passage 70 mm |
| Spindle Motor Power | cca 20,9 kW (S1) / 27 kW (S6) |
| Tool Magazine Capacity | 12 tools |
| Rapid Traverse Speed | up to 30 m/min |
| Machine Weight | approximately 7 700–7 900 kg |
The SP 280 machine has had its linear guide, ball screw and bearings replaced. The machine is without driven tools and without a Y-axis.